Usage Statistics for saiyanrivals.com

Summary Period: December 2002
Generated 11-Jan-2003 03:16 PST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2002
Total Hits 33137
Total Files 17133
Total Pages 1992
Total Visits 602
Total KBytes 283367
Total Unique Sites 5016
Total Unique URLs 797
Total Unique Referrers 447
Total Unique User Agents 674
. Avg Max
Hits per Hour 690 1885
Hits per Day 16568 22606
Files per Day 8566 11261
Pages per Day 996 1401
Visits per Day 301 436
KBytes per Day 141684 200800
Hits by Response Code
Code 200 - OK 17133
Code 206 - Partial Content 31
Code 301 - Moved Permanently 84
Code 302 - Found 220
Code 304 - Not Modified 14561
Code 403 - Forbidden 843
Code 404 - Not Found 265

Daily usage for December 2002

Daily Statistics for December 2002
Day Hits Files Pages Visits Sites KBytes
30 10531 31.78% 5872 34.27% 591 29.67% 168 27.91% 1557 31.04% 82567 29.14%
31 22606 68.22% 11261 65.73% 1401 70.33% 436 72.43% 3832 76.40% 200800 70.86%

Hourly usage for December 2002

Hourly Statistics for December 2002
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 291 582 1.76% 135 271 1.58% 31 63 3.16% 2092 4184 1.48%
1 270 541 1.63% 148 296 1.73% 22 45 2.26% 2468 4935 1.74%
2 179 358 1.08% 84 169 0.99% 8 17 0.85% 1395 2791 0.98%
3 237 474 1.43% 151 302 1.76% 19 38 1.91% 4867 9735 3.44%
4 189 379 1.14% 103 207 1.21% 7 14 0.70% 1525 3049 1.08%
5 233 466 1.41% 109 219 1.28% 15 31 1.56% 1795 3590 1.27%
6 394 789 2.38% 169 338 1.97% 29 59 2.96% 3941 7883 2.78%
7 333 667 2.01% 188 376 2.19% 13 27 1.36% 3772 7543 2.66%
8 356 712 2.15% 148 297 1.73% 23 47 2.36% 2376 4752 1.68%
9 457 914 2.76% 258 517 3.02% 33 67 3.36% 5393 10786 3.81%
10 563 1126 3.40% 261 523 3.05% 23 47 2.36% 4690 9379 3.31%
11 481 962 2.90% 248 496 2.89% 22 45 2.26% 4558 9117 3.22%
12 665 1330 4.01% 309 618 3.61% 52 105 5.27% 4836 9672 3.41%
13 569 1139 3.44% 270 540 3.15% 37 74 3.71% 4337 8675 3.06%
14 640 1281 3.87% 304 609 3.55% 38 77 3.87% 5531 11062 3.90%
15 809 1619 4.89% 417 834 4.87% 41 83 4.17% 6864 13727 4.84%
16 1057 2114 6.38% 537 1075 6.27% 73 147 7.38% 8818 17635 6.22%
17 1680 3360 10.14% 855 1711 9.99% 109 218 10.94% 15225 30451 10.75%
18 1251 2502 7.55% 567 1135 6.62% 71 143 7.18% 8628 17256 6.09%
19 1165 2331 7.03% 567 1135 6.62% 54 108 5.42% 9408 18816 6.64%
20 1241 2482 7.49% 614 1229 7.17% 73 146 7.33% 12040 24081 8.50%
21 1219 2438 7.36% 609 1219 7.11% 84 168 8.43% 9894 19788 6.98%
22 1237 2474 7.47% 894 1788 10.44% 44 89 4.47% 5769 11538 4.07%
23 1048 2097 6.33% 614 1229 7.17% 67 134 6.73% 11461 22922 8.09%

Top 30 of 797 Total URLs
# Hits KBytes URL
1 967 2.92% 4689 1.65% /vejida/mid.shtml
2 482 1.45% 357 0.13% /vejida/chat/chat.php
3 480 1.45% 115 0.04% /vejida/chat/login.php
4 444 1.34% 2736 0.97% /
5 280 0.84% 5273 1.86% /vejida/main.shtml
6 220 0.66% 221 0.08% /vejida/
7 202 0.61% 83 0.03% /vejida/rpg/map1.pl
8 119 0.36% 748 0.26% /multimedia.shtml
9 114 0.34% 674 0.24% /fulleps.shtml
10 66 0.20% 1073 0.38% /vejida/games.shtml
11 63 0.19% 21 0.01% /vejida/rpg/messanger.pl
12 60 0.18% 904 0.32% /dragonballzepisodes.shtml
13 60 0.18% 397 0.14% /freelayouts.shtml
14 58 0.18% 2426 0.86% /vejida/mid/chala.mid
15 56 0.17% 444 0.16% /eps.shtml
16 46 0.14% 358 0.13% /episodes.shtml
17 44 0.13% 360 0.13% /dragonballz.shtml
18 40 0.12% 835 0.29% /vejida/mid/battlez.mid
19 38 0.11% 280 0.10% /dragonballepsidoes.shtml
20 37 0.11% 1181 0.42% /vejida/mid/smsgtp.mid
21 35 0.11% 276 0.10% /fullmovies.shtml
22 34 0.10% 266 0.09% /information.shtml
23 34 0.10% 990 0.35% /vejida/mid/ff8battle.mid
24 33 0.10% 192 0.07% /dragonballgt.shtml
25 33 0.10% 960 0.34% /main.php
26 30 0.09% 182 0.06% /dragonballgtepisodes.shtml
27 29 0.09% 386 0.14% /vejida/pic.shtml
28 27 0.08% 565 0.20% /vejida/mid/mission.mid
29 26 0.08% 155 0.05% /fullmovs.shtml
30 26 0.08% 181 0.06% /musicvideos.shtml

Top 10 of 797 Total URLs By KBytes
# Hits KBytes URL
1 280 0.84% 5273 1.86% /vejida/main.shtml
2 967 2.92% 4689 1.65% /vejida/mid.shtml
3 444 1.34% 2736 0.97% /
4 58 0.18% 2426 0.86% /vejida/mid/chala.mid
5 17 0.05% 1432 0.51% /vejida/mid/velvet.mid
6 15 0.05% 1288 0.45% /vejida/mid/dbgtending.mid
7 37 0.11% 1181 0.42% /vejida/mid/smsgtp.mid
8 23 0.07% 1159 0.41% /vejida/mid/pink.mid
9 15 0.05% 1137 0.40% /vejida/mid/hitorijanai.mid
10 21 0.06% 1096 0.39% /vejida/mid/limpbizkit.mid

Top 10 of 13 Total Entry Pages
# Hits Visits URL
1 444 1.34% 208 58.92% /
2 220 0.66% 123 34.84% /vejida/
3 14 0.04% 8 2.27% /freelayout/newlayout.html
4 13 0.04% 2 0.57% /layout4/
5 7 0.02% 2 0.57% /news/
6 1 0.00% 2 0.57% /topsite/topsites.cgi
7 3 0.01% 2 0.57% /vejida/rpg/
8 2 0.01% 1 0.28% /esplist.html
9 2 0.01% 1 0.28% /layout3/
10 8 0.02% 1 0.28% /layout6/

Top 10 of 19 Total Exit Pages
# Hits Visits URL
1 444 1.34% 202 73.45% /
2 220 0.66% 36 13.09% /vejida/
3 13 0.04% 8 2.91% /layout4/
4 14 0.04% 6 2.18% /freelayout/newlayout.html
5 3 0.01% 3 1.09% /saiyanstages.html
6 3 0.01% 3 1.09% /vejida/rpg/
7 2 0.01% 2 0.73% /layout3/
8 6 0.02% 2 0.73% /layout5/
9 8 0.02% 2 0.73% /layout6/
10 1 0.00% 2 0.73% /topsite/topsites.cgi

Top 30 of 5016 Total Sites
# Hits Files KBytes Visits Hostname
1 1302 3.93% 1208 7.05% 2154 0.76% 4 0.66% dialup-64.157.145.21.dial1.miami1.level3.net
2 376 1.13% 184 1.07% 5292 1.87% 2 0.33% 66-61-138-80.phlapanp.ucwphilly.rr.com
3 333 1.00% 234 1.37% 4501 1.59% 1 0.17% 12-246-235-115.client.attbi.com
4 307 0.93% 67 0.39% 841 0.30% 1 0.17% 12.108.208.82
5 234 0.71% 176 1.03% 2833 1.00% 1 0.17% h000094b6232a.ne.client2.attbi.com
6 227 0.69% 150 0.88% 2366 0.83% 1 0.17% 12-208-136-59.client.attbi.com
7 225 0.68% 68 0.40% 1546 0.55% 1 0.17% adsl-82-172-213.mem.bellsouth.net
8 222 0.67% 193 1.13% 3414 1.20% 3 0.50% cache0.pal.ptd.net
9 221 0.67% 185 1.08% 2978 1.05% 1 0.17% 12-232-0-97.client.attbi.com
10 200 0.60% 69 0.40% 1200 0.42% 3 0.50% 65-73-50-44.bras01.glv.ny.frontiernet.net
11 198 0.60% 83 0.48% 2353 0.83% 1 0.17% ts1-port34.3lefties.com
12 192 0.58% 118 0.69% 1971 0.70% 2 0.33% cf2.mrt.starband.net
13 189 0.57% 37 0.22% 500 0.18% 2 0.33% cdm-208-249-174-gtwn.cox-internet.com
14 186 0.56% 131 0.76% 4708 1.66% 1 0.17% ctb-cache3-vif1.saix.net
15 185 0.56% 57 0.33% 542 0.19% 1 0.17% thenewtons.cpe.mvllo.al.charter.com
16 183 0.55% 77 0.45% 1361 0.48% 1 0.17% 242834hfc182.tampabay.rr.com
17 182 0.55% 60 0.35% 1126 0.40% 1 0.17% c-24-118-148-68.mn.client2.attbi.com
18 171 0.52% 70 0.41% 1953 0.69% 2 0.33% cs24160105-129.houston.rr.com
19 168 0.51% 46 0.27% 725 0.26% 0 0.00% host-205-241-39-14.acelerate.com
20 168 0.51% 29 0.17% 386 0.14% 1 0.17% yongsan-cache.korea.army.mil
21 153 0.46% 55 0.32% 951 0.34% 5 0.83% pcp01340866pcs.wilog301.pa.comcast.net
22 148 0.45% 52 0.30% 738 0.26% 2 0.33% 12-219-64-178.client.mchsi.com
23 148 0.45% 46 0.27% 694 0.24% 1 0.17% cable10mic.cybercable.net.mx
24 148 0.45% 68 0.40% 1056 0.37% 2 0.33% h24-84-137-112.du.shawcable.net
25 147 0.44% 77 0.45% 1215 0.43% 2 0.33% va-charlottesville1a-156.chr.adelphia.net
26 146 0.44% 113 0.66% 2090 0.74% 1 0.17% px7wh.vc.shawcable.net
27 140 0.42% 40 0.23% 474 0.17% 0 0.00% ac9505fd.ipt.aol.com
28 137 0.41% 27 0.16% 378 0.13% 1 0.17% h002078d8e872.ne.client2.attbi.com
29 131 0.40% 85 0.50% 2050 0.72% 1 0.17% ts4-port36.3lefties.com
30 128 0.39% 96 0.56% 3479 1.23% 1 0.17% mch2-t5-2.mcbone.net

Top 10 of 5016 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 376 1.13% 184 1.07% 5292 1.87% 2 0.33% 66-61-138-80.phlapanp.ucwphilly.rr.com
2 186 0.56% 131 0.76% 4708 1.66% 1 0.17% ctb-cache3-vif1.saix.net
3 333 1.00% 234 1.37% 4501 1.59% 1 0.17% 12-246-235-115.client.attbi.com
4 97 0.29% 95 0.55% 3767 1.33% 0 0.00% bzq-67-120.red.bezeqint.net
5 128 0.39% 96 0.56% 3479 1.23% 1 0.17% mch2-t5-2.mcbone.net
6 222 0.67% 193 1.13% 3414 1.20% 3 0.50% cache0.pal.ptd.net
7 221 0.67% 185 1.08% 2978 1.05% 1 0.17% 12-232-0-97.client.attbi.com
8 117 0.35% 87 0.51% 2848 1.00% 2 0.33% c66.190.17.190.roc.mn.charter.com
9 234 0.71% 176 1.03% 2833 1.00% 1 0.17% h000094b6232a.ne.client2.attbi.com
10 123 0.37% 89 0.52% 2609 0.92% 1 0.17% dial-51.r9.ncbldw.infoave.net

Top 30 of 447 Total Referrers
# Hits Referrer
1 5120 15.45% http://www.dbvortex.pk9.net/dbv.php
2 3491 10.54% - (Direct Request)
3 1713 5.17% http://www.bsg.gksalliance.com/bsg.php
4 1360 4.10% http://www.superiordbz.net/dragonball/supdbz.php
5 543 1.64% http://planet.nana.co.il/shay-but/dragonball/pic+.htm
6 473 1.43% http://www.topsitelists.com/start/kaioshin00/
7 460 1.39% http://www.dbvortex.pk9.net/yugioh.php
8 305 0.92% http://www.saiyanrivals.dbznetwork.net/topsite1/main.php
9 290 0.88% http://www.gohansrage.net/main.php
10 288 0.87% http://dbzrealms.net/index.php
11 250 0.75% http://dbzonps2.proboards4.com/index.cgi
12 240 0.72% http://www.anime-honor.com/trunkshope/index2.php
13 220 0.66% http://www.dbzshock.net/
14 191 0.58% http://www.geocities.com/dbzroshisisland2/Enter.htm
15 155 0.47% http://gohanssj39.tripod.com/dragonballzneverendingcirclerpg/id27.html
16 147 0.44% http://planet.nana.co.il/shay-but/dragonball/rashi.htm
17 136 0.41% http://www.saiyanflare.com/index2.html
18 129 0.39% http://www.gohansrage.net/
19 113 0.34% http://dbzfx.yoll.net/affiliates.html
20 108 0.33% http://www.zu7.net/4images/fullepsbottom.html
21 106 0.32% http://www.gizba.com/x/db-z/dbZ.htm
22 98 0.30% http://members.lycos.co.uk/extremesaiyajins/main.php
23 96 0.29% http://www.bsg.gksalliance.com/bsg2.php
24 96 0.29% http://www.zpworld.com/forum/index.php
25 87 0.26% http://www.topsitelists.com/start/kaioshin00/topsites.html
26 77 0.23% http://www.google.com/search
27 76 0.23% http://www.hostultra.com/~GenjiTrunks/main.php
28 70 0.21% http://www.topsitelists.com/out.cgi
29 62 0.19% http://www.dbzlegend.net/index2.php
30 61 0.18% http://www.aftermathanime.com/~adn/

Top 2 of 2 Total Search Strings
# Hits Search String
1 1 50.00% DBZ Dimension
2 1 50.00% Saiyan Rivals

Top 15 of 674 Total User Agents
# Hits User Agent
1 8428 25.43% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
2 2920 8.81% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98)
3 2242 6.77% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1
4 1401 4.23% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; YComp 5.0.
5 1241 3.75% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98; Win 9x 4.90)
6 1136 3.43% Mozilla/4.0 (compatible; MSIE 5.0; Windows 98; DigExt)
7 1132 3.42% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98; Win 9x 4.90)
8 795 2.40% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
9 777 2.34% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
10 636 1.92% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98; Win 9x 4.90; H
11 564 1.70% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 5.0)
12 564 1.70% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; Hotbar 4.1
13 521 1.57% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; Q312461; .
14 403 1.22% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98; Hotbar 4.1.8.0
15 364 1.10% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98; Win 9x 4.90; Y

Usage by Country for December 2002

Top 30 of 60 Total Countries
# Hits Files KBytes Country
1 14216 42.90% 7709 45.00% 120249 42.44% Network
2 11685 35.26% 5987 34.94% 103758 36.62% US Commercial
3 2619 7.90% 1333 7.78% 25845 9.12% Unresolved/Unknown
4 1322 3.99% 513 2.99% 6836 2.41% Netherlands
5 668 2.02% 303 1.77% 4482 1.58% Canada
6 594 1.79% 329 1.92% 5644 1.99% Australia
7 271 0.82% 161 0.94% 2171 0.77% Belgium
8 221 0.67% 127 0.74% 2371 0.84% United Kingdom
9 198 0.60% 55 0.32% 983 0.35% US Military
10 182 0.55% 41 0.24% 997 0.35% Israel
11 171 0.52% 60 0.35% 863 0.30% Mexico
12 108 0.33% 61 0.36% 1273 0.45% France
13 85 0.26% 35 0.20% 718 0.25% US Educational
14 85 0.26% 59 0.34% 1064 0.38% Sweden
15 69 0.21% 49 0.29% 521 0.18% Poland
16 67 0.20% 51 0.30% 512 0.18% Japan
17 62 0.19% 19 0.11% 306 0.11% New Zealand (Aotearoa)
18 48 0.14% 35 0.20% 404 0.14% India
19 45 0.14% 34 0.20% 357 0.13% Brazil
20 33 0.10% 21 0.12% 433 0.15% United States
21 29 0.09% 16 0.09% 190 0.07% Greece
22 25 0.08% 9 0.05% 77 0.03% Russian Federation
23 24 0.07% 7 0.04% 701 0.25% Taiwan
24 23 0.07% 5 0.03% 67 0.02% Argentina
25 22 0.07% 12 0.07% 130 0.05% Non-Profit Organization
26 22 0.07% 7 0.04% 265 0.09% Singapore
27 20 0.06% 14 0.08% 294 0.10% US Government
28 19 0.06% 4 0.02% 33 0.01% Cyprus
29 19 0.06% 8 0.05% 88 0.03% Norway
30 18 0.05% 14 0.08% 228 0.08% Germany


Generated by Webalizer Version 2.01