| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Jan 2003 | 22905 | 12325 | 936 | 308 | 37580 | 5040522 | 6474 | 19674 | 258826 | 481019 |
| Dec 2002 | 16568 | 8566 | 996 | 301 | 5016 | 283367 | 602 | 1992 | 17133 | 33137 |
| Totals | 5323889 | 7076 | 21666 | 275959 | 514156 | |||||
| Generated by Webalizer Version 2.01 |