Usage Statistics for saiyanrivals.com

Summary Period: January 2003
Generated 27-Jan-2003 00:20 PST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2003
Total Hits 599014
Total Files 320512
Total Pages 22207
Total Visits 7834
Total KBytes 6351955
Total Unique Sites 42632
Total Unique URLs 1708
Total Unique Referrers 1533
Total Unique User Agents 2724
. Avg Max
Hits per Hour 924 5515
Hits per Day 22185 36366
Files per Day 11870 20773
Pages per Day 822 2880
Visits per Day 290 428
KBytes per Day 235258 413647
Hits by Response Code
Code 200 - OK 320512
Code 206 - Partial Content 1263
Code 301 - Moved Permanently 1447
Code 302 - Found 532
Code 304 - Not Modified 135418
Code 403 - Forbidden 8093
Code 404 - Not Found 131691
Code 405 - Method Not Allowed 27
Code 500 - Internal Server Error 31

Daily usage for January 2003

Daily Statistics for January 2003
Day Hits Files Pages Visits Sites KBytes
1 28081 4.69% 14861 4.64% 1924 8.66% 389 4.97% 4536 10.64% 265879 4.19%
2 32084 5.36% 16784 5.24% 2537 11.42% 369 4.71% 4943 11.59% 339778 5.35%
3 35888 5.99% 20773 6.48% 2880 12.97% 423 5.40% 5050 11.85% 413647 6.51%
4 33825 5.65% 16552 5.16% 2329 10.49% 371 4.74% 4980 11.68% 337307 5.31%
5 25382 4.24% 14957 4.67% 698 3.14% 354 4.52% 3205 7.52% 306646 4.83%
6 18408 3.07% 8465 2.64% 818 3.68% 365 4.66% 3033 7.11% 142619 2.25%
7 19770 3.30% 13933 4.35% 815 3.67% 428 5.46% 2461 5.77% 248251 3.91%
8 23048 3.85% 15281 4.77% 842 3.79% 402 5.13% 2567 6.02% 293938 4.63%
9 18229 3.04% 12585 3.93% 651 2.93% 352 4.49% 2650 6.22% 235857 3.71%
10 26280 4.39% 18026 5.62% 831 3.74% 393 5.02% 2821 6.62% 303354 4.78%
11 36366 6.07% 15098 4.71% 1003 4.52% 415 5.30% 3105 7.28% 320610 5.05%
12 31601 5.28% 13401 4.18% 822 3.70% 383 4.89% 2422 5.68% 321787 5.07%
13 29423 4.91% 18508 5.77% 755 3.40% 359 4.58% 1997 4.68% 260088 4.09%
14 24772 4.14% 14022 4.37% 637 2.87% 299 3.82% 1863 4.37% 272873 4.30%
15 16257 2.71% 8394 2.62% 534 2.40% 278 3.55% 1832 4.30% 166329 2.62%
16 25598 4.27% 10800 3.37% 451 2.03% 285 3.64% 2073 4.86% 234301 3.69%
17 182 0.03% 41 0.01% 5 0.02% 4 0.05% 44 0.10% 835 0.01%
18 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
19 31551 5.27% 15105 4.71% 603 2.72% 318 4.06% 2291 5.37% 313941 4.94%
20 24220 4.04% 11208 3.50% 538 2.42% 294 3.75% 2254 5.29% 261998 4.12%
21 21797 3.64% 11086 3.46% 420 1.89% 246 3.14% 2002 4.70% 222870 3.51%
22 21746 3.63% 10656 3.32% 433 1.95% 250 3.19% 1969 4.62% 239771 3.77%
23 23162 3.87% 12272 3.83% 563 2.54% 285 3.64% 2119 4.97% 273217 4.30%
24 23050 3.85% 11975 3.74% 654 2.95% 329 4.20% 1757 4.12% 252494 3.98%
25 479 0.08% 160 0.05% 3 0.01% 1 0.01% 33 0.08% 4227 0.07%
26 27797 4.64% 15568 4.86% 460 2.07% 250 3.19% 1670 3.92% 319321 5.03%
27 18 0.00% 1 0.00% 1 0.00% 1 0.01% 8 0.02% 15 0.00%

Hourly usage for January 2003

Hourly Statistics for January 2003
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 373 10071 1.68% 176 4759 1.48% 12 336 1.51% 3631 98048 1.54%
1 299 8083 1.35% 162 4388 1.37% 12 350 1.58% 3165 85467 1.35%
2 364 9828 1.64% 176 4766 1.49% 10 296 1.33% 4041 109096 1.72%
3 408 11030 1.84% 202 5457 1.70% 14 390 1.76% 4650 125557 1.98%
4 436 11798 1.97% 233 6299 1.97% 11 318 1.43% 5039 136040 2.14%
5 640 17300 2.89% 338 9127 2.85% 25 691 3.11% 7232 195266 3.07%
6 586 15828 2.64% 318 8597 2.68% 19 514 2.31% 6705 181038 2.85%
7 831 22449 3.75% 440 11891 3.71% 25 687 3.09% 9433 254703 4.01%
8 870 23492 3.92% 465 12556 3.92% 36 984 4.43% 9840 265681 4.18%
9 926 25028 4.18% 480 12979 4.05% 47 1284 5.78% 10535 284458 4.48%
10 1109 29944 5.00% 622 16803 5.24% 43 1179 5.31% 12659 341806 5.38%
11 1220 32947 5.50% 621 16774 5.23% 44 1195 5.38% 12687 342549 5.39%
12 1216 32849 5.48% 631 17051 5.32% 39 1067 4.80% 12744 344100 5.42%
13 1308 35339 5.90% 693 18735 5.85% 48 1318 5.94% 13974 377300 5.94%
14 1444 38998 6.51% 758 20490 6.39% 46 1251 5.63% 15224 411045 6.47%
15 1343 36279 6.06% 703 18983 5.92% 50 1366 6.15% 14217 383868 6.04%
16 1456 39314 6.56% 772 20860 6.51% 61 1662 7.48% 15624 421837 6.64%
17 1493 40326 6.73% 808 21841 6.81% 43 1185 5.34% 15014 405383 6.38%
18 1632 44075 7.36% 969 26169 8.16% 60 1631 7.34% 17729 478685 7.54%
19 1421 38377 6.41% 822 22217 6.93% 45 1223 5.51% 12916 348722 5.49%
20 1020 27553 4.60% 555 15007 4.68% 44 1192 5.37% 10343 279262 4.40%
21 723 19532 3.26% 397 10726 3.35% 26 707 3.18% 7003 189076 2.98%
22 538 14532 2.43% 239 6476 2.02% 24 674 3.04% 5331 143939 2.27%
23 520 14042 2.34% 280 7561 2.36% 26 707 3.18% 5520 149029 2.35%

Top 30 of 1708 Total URLs
# Hits KBytes URL
1 21441 3.58% 102593 1.62% /vejida/mid.shtml
2 5458 0.91% 99323 1.56% /vejida/main.shtml
3 5277 0.88% 4667 0.07% /vejida/chat/chat.php
4 4789 0.80% 1082 0.02% /vejida/chat/login.php
5 4338 0.72% 4895 0.08% /vejida/
6 4134 0.69% 68780 1.08% /
7 4074 0.68% 2178 0.03% /vejida/rpg/map1.pl
8 3628 0.61% 11196 0.18% /vejida/rpg/chatroom.pl
9 1962 0.33% 28423 0.45% /main.php
10 1769 0.30% 23352 0.37% /vejida/pic.shtml
11 1625 0.27% 559 0.01% /vejida/rpg/messanger.pl
12 1521 0.25% 24508 0.39% /vejida/games.shtml
13 1299 0.22% 32164 0.51% /vejida/yabb/YaBB.pl
14 1252 0.21% 5151 0.08% /fulleps.shtml
15 873 0.15% 11288 0.18% /vejida/gifs.shtml
16 745 0.12% 5761 0.09% /vejida/mid/german.mid
17 724 0.12% 8414 0.13% /vejida/wallpaper.shtml
18 681 0.11% 20040 0.32% /vejida/mid/dbz.mid
19 666 0.11% 15385 0.24% /vejida/mid/smsgtp.mid
20 665 0.11% 17397 0.27% /vejida/mid/ff8battle.mid
21 657 0.11% 31749 0.50% /vejida/mid/chala.mid
22 656 0.11% 8725 0.14% /dragonballzepisodes.shtml
23 647 0.11% 7419 0.12% /vejida/sorry.shtml
24 621 0.10% 3347 0.05% /vejida/mid/finalcellbattle.mid
25 575 0.10% 13744 0.22% /vejida/mid/mission.mid
26 565 0.09% 9930 0.16% /vejida/mid/kaio.mid
27 523 0.09% 15587 0.25% /vejida/mid/superman.mid
28 506 0.08% 6513 0.10% /vejida/clips.shtml
29 498 0.08% 5797 0.09% /vejida/fanart.shtml
30 455 0.08% 2534 0.04% /multimedia.shtml

Top 10 of 1708 Total URLs By KBytes
# Hits KBytes URL
1 21441 3.58% 102593 1.62% /vejida/mid.shtml
2 5458 0.91% 99323 1.56% /vejida/main.shtml
3 4134 0.69% 68780 1.08% /
4 1299 0.22% 32164 0.51% /vejida/yabb/YaBB.pl
5 657 0.11% 31749 0.50% /vejida/mid/chala.mid
6 1962 0.33% 28423 0.45% /main.php
7 387 0.06% 27339 0.43% /vejida/mid/dbgtending.mid
8 399 0.07% 27265 0.43% /vejida/mid/velvet.mid
9 397 0.07% 26726 0.42% /vejida/mid/aerith.mid
10 1521 0.25% 24508 0.39% /vejida/games.shtml

Top 10 of 93 Total Entry Pages
# Hits Visits URL
1 4338 0.72% 2720 47.28% /vejida/
2 4134 0.69% 2700 46.93% /
3 249 0.04% 53 0.92% /news/
4 164 0.03% 28 0.49% /vejida/mid/blankd.html
5 54 0.01% 22 0.38% /freelayout/newlayout.html
6 89 0.01% 14 0.24% /vejida/chat/phatChat.html
7 50 0.01% 13 0.23% /layout4/
8 85 0.01% 11 0.19% /vejida/mid/blank.html
9 48 0.01% 10 0.17% /vejida/mid/listen.html
10 31 0.01% 9 0.16% /layout5/

Top 10 of 103 Total Exit Pages
# Hits Visits URL
1 4134 0.69% 2637 48.42% /
2 4338 0.72% 2254 41.39% /vejida/
3 249 0.04% 57 1.05% /news/
4 164 0.03% 52 0.95% /vejida/mid/blankd.html
5 89 0.01% 44 0.81% /vejida/chat/phatChat.html
6 54 0.01% 27 0.50% /freelayout/newlayout.html
7 50 0.01% 27 0.50% /layout4/
8 51 0.01% 23 0.42% /vejida/rpg/
9 40 0.01% 21 0.39% /~~~M~~~/
10 85 0.01% 17 0.31% /vejida/mid/blank.html

Top 30 of 42632 Total Sites
# Hits Files KBytes Visits Hostname
1 12366 2.06% 5757 1.80% 39181 0.62% 34 0.43% 12-237-244-3.client.attbi.com
2 6661 1.11% 1704 0.53% 50940 0.80% 20 0.26% roc-66-66-175-70.rochester.rr.com
3 4666 0.78% 1208 0.38% 24272 0.38% 23 0.29% thenewtons.cpe.mvllo.al.charter.com
4 4638 0.77% 4510 1.41% 72782 1.15% 4 0.05% 204.102.250.5
5 3919 0.65% 2210 0.69% 24948 0.39% 21 0.27% 12-232-0-97.client.attbi.com
6 2931 0.49% 1699 0.53% 26036 0.41% 8 0.10% lnk-24-208-66-51.neb.rr.com
7 2926 0.49% 2349 0.73% 49490 0.78% 7 0.09% cc257086-a.ensch1.ov.home.nl
8 2656 0.44% 1512 0.47% 17570 0.28% 6 0.08% dhcp065-024-224-183.insight.rr.com
9 2300 0.38% 808 0.25% 9583 0.15% 51 0.65% rrcs-se-24-73-81-55.biz.rr.com
10 2261 0.38% 1252 0.39% 18572 0.29% 11 0.14% sherbrooke-hse-ppp3607694.sympatico.ca
11 2124 0.35% 1219 0.38% 21798 0.34% 15 0.19% akcf3-ggi.xtra.co.nz
12 2063 0.34% 1843 0.58% 32830 0.52% 1 0.01% ip68-96-44-63.no.no.cox.net
13 1938 0.32% 1426 0.44% 38214 0.60% 2 0.03% ip68-10-100-105.hr.hr.cox.net
14 1820 0.30% 730 0.23% 22270 0.35% 3 0.04% adsl-18-84-81.sdf.bellsouth.net
15 1653 0.28% 381 0.12% 10427 0.16% 2 0.03% pcp01123993pcs.frsrc101.mi.comcast.net
16 1635 0.27% 1256 0.39% 3568 0.06% 1 0.01% dialup-67.25.16.189.dial1.miami1.level3.net
17 1589 0.27% 1556 0.49% 2795 0.04% 2 0.03% dialup-64.157.254.17.dial1.miami1.level3.net
18 1571 0.26% 991 0.31% 25199 0.40% 4 0.05% adsl-66-123-252-32.dsl.sndg02.pacbell.net
19 1537 0.26% 1114 0.35% 29718 0.47% 3 0.04% ool-43503c9c.dyn.optonline.net
20 1531 0.26% 1025 0.32% 3036 0.05% 1 0.01% dialup-67.25.31.152.dial1.miami1.level3.net
21 1500 0.25% 443 0.14% 12097 0.19% 5 0.06% ny-lockport7a-b-109.buf.adelphia.net
22 1487 0.25% 576 0.18% 17043 0.27% 4 0.05% cc60763-a.zwoll1.ov.home.nl
23 1418 0.24% 53 0.02% 1526 0.02% 0 0.00% cache-rr08.proxy.aol.com
24 1300 0.22% 948 0.30% 21955 0.35% 3 0.04% cache.sea.interquest.net
25 1290 0.22% 1243 0.39% 6096 0.10% 0 0.00% cache-ntc-ad05.proxy.aol.com
26 1237 0.21% 850 0.27% 13894 0.22% 17 0.22% pcp278456pcs.owngsm01.md.comcast.net
27 1234 0.21% 16 0.00% 437 0.01% 0 0.00% cache-dm12.proxy.aol.com
28 1226 0.20% 543 0.17% 18613 0.29% 5 0.06% 156.63.20.93
29 1223 0.20% 1083 0.34% 12644 0.20% 4 0.05% c66.190.12.187.spt.wi.charter.com
30 1219 0.20% 3 0.00% 43 0.00% 0 0.00% 12-255-20-77.client.attbi.com

Top 10 of 42632 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 4638 0.77% 4510 1.41% 72782 1.15% 4 0.05% 204.102.250.5
2 6661 1.11% 1704 0.53% 50940 0.80% 20 0.26% roc-66-66-175-70.rochester.rr.com
3 2926 0.49% 2349 0.73% 49490 0.78% 7 0.09% cc257086-a.ensch1.ov.home.nl
4 12366 2.06% 5757 1.80% 39181 0.62% 34 0.43% 12-237-244-3.client.attbi.com
5 1938 0.32% 1426 0.44% 38214 0.60% 2 0.03% ip68-10-100-105.hr.hr.cox.net
6 2063 0.34% 1843 0.58% 32830 0.52% 1 0.01% ip68-96-44-63.no.no.cox.net
7 1537 0.26% 1114 0.35% 29718 0.47% 3 0.04% ool-43503c9c.dyn.optonline.net
8 1038 0.17% 691 0.22% 26590 0.42% 1 0.01% pool-151-196-243-145.balt.east.verizon.net
9 2931 0.49% 1699 0.53% 26036 0.41% 8 0.10% lnk-24-208-66-51.neb.rr.com
10 1571 0.26% 991 0.31% 25199 0.40% 4 0.05% adsl-66-123-252-32.dsl.sndg02.pacbell.net

Top 30 of 1533 Total Referrers
# Hits Referrer
1 64607 10.79% - (Direct Request)
2 21548 3.60% http://www.dbvortex.pk9.net/dbv.php
3 21458 3.58% http://www.bsg.gksalliance.com/bsg.php
4 7785 1.30% http://www.superiordbz.net/dragonball/supdbz.php
5 7409 1.24% http://www.topsitelists.com/start/kaioshin00/
6 7233 1.21% http://galileo.spaceports.com/~roshi/
7 5413 0.90% http://planet.nana.co.il/shay-but/dragonball/pic+.htm
8 5192 0.87% http://www.dbzshock.net/
9 3797 0.63% http://www.gohansrage.net/main.php
10 3563 0.59% http://amarsdbzgtnetwork.mytopsitelist.com/net100
11 3313 0.55% http://members.shaw.ca/newdeal3/Enters.htm
12 3264 0.54% http://dbzonps2.proboards4.com/index.cgi
13 2513 0.42% http://www.gizba.com/x/db-z/dbZ.htm
14 2478 0.41% http://www.zu7.net/4images/fullepsbottom.html
15 2400 0.40% http://dbzfx.yoll.net/affiliates.html
16 2301 0.38% http://www.dbvortex.pk9.net/yugioh.php
17 2257 0.38% http://www.topsitelists.com/start/kaioshin00/topsites.html
18 1748 0.29% http://www.zcontent.cjb.net/asp/nzc/showpage.asp
19 1649 0.28% http://www.saiyanrivals.dbznetwork.net/topsite1/main.php
20 1390 0.23% http://www.gohansrage.net/
21 1245 0.21% http://topsites.saiyanarena.com/main.php
22 1201 0.20% http://www.geocities.com/dbzroshisisland2/Enter.htm
23 1186 0.20% http://www.saiyanflare.com/index2.html
24 1184 0.20% http://www.xanga.com/home.aspx
25 1134 0.19% http://bibicomic.hypermart.net//cgi-bin/LB5000MX12/cgi-bin/topic.cgi
26 1133 0.19% http://ssjtrunks2.proboards9.com/index.cgi
27 1103 0.18% http://members.lycos.co.uk/extremesaiyajins/main.php
28 967 0.16% http://www.anime100.com/dball/page2.shtml
29 959 0.16% http://www.google.com/search
30 925 0.15% http://www.topsitelists.com/start/kaioshin00/listall.html

Top 20 of 23 Total Search Strings
# Hits Search String
1 17 27.42% dbz
2 6 9.68% DBZ
3 4 6.45% vejida
4 4 6.45% vejidas
5 3 4.84% Saiyan Rivals
6 3 4.84% dbz dimension
7 3 4.84% saiyan rivals
8 2 3.23% DBZ Dimension
9 2 3.23% SaiyanRivals.com
10 2 3.23% Vejida
11 2 3.23% saiyan
12 2 3.23% saiyanrivals.com
13 2 3.23% vejidas dbz dimension
14 1 1.61% DBZ ANIMATED
15 1 1.61% Dbz
16 1 1.61% Saiyan Rivals V11.0
17 1 1.61% dbz dimension-
18 1 1.61% dbz slipknot music videos
19 1 1.61% dbznetwork.net
20 1 1.61% dragonball z pictues

Top 15 of 2724 Total User Agents
# Hits User Agent
1 135805 22.67% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
2 50183 8.38% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98)
3 36208 6.04% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; YComp 5.0.
4 30248 5.05% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1
5 28984 4.84% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98; Win 9x 4.90)
6 20965 3.50% Mozilla/4.0 (compatible; MSIE 5.0; Windows 98; DigExt)
7 17443 2.91% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
8 15437 2.58% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
9 11785 1.97% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 5.0)
10 10812 1.80% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98; Win 9x 4.90)
11 6501 1.09% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; MSN 6.1; M
12 5822 0.97% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; Hotbar 4.1
13 5687 0.95% Mozilla/3.01 (compatible;)
14 5617 0.94% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; Q312461)
15 5301 0.88% Mozilla/4.0 (compatible; MSIE 5.5; Windows NT 5.0)

Usage by Country for January 2003

Top 30 of 97 Total Countries
# Hits Files KBytes Country
1 220341 36.78% 119963 37.43% 2322789 36.57% Network
2 194271 32.43% 98618 30.77% 1853827 29.19% US Commercial
3 66193 11.05% 38757 12.09% 858673 13.52% Unresolved/Unknown
4 34478 5.76% 18516 5.78% 411675 6.48% Netherlands
5 16666 2.78% 9247 2.89% 179662 2.83% Canada
6 10289 1.72% 4997 1.56% 103682 1.63% Australia
7 7620 1.27% 3824 1.19% 67267 1.06% United Kingdom
8 7118 1.19% 4937 1.54% 99358 1.56% United States
9 6747 1.13% 4174 1.30% 80216 1.26% Belgium
10 4835 0.81% 2816 0.88% 49208 0.77% New Zealand (Aotearoa)
11 3818 0.64% 2109 0.66% 38318 0.60% US Educational
12 3623 0.60% 1864 0.58% 58103 0.91% Israel
13 2864 0.48% 1622 0.51% 30801 0.48% Non-Profit Organization
14 1981 0.33% 1083 0.34% 30977 0.49% France
15 1628 0.27% 1092 0.34% 13262 0.21% Japan
16 1239 0.21% 287 0.09% 5977 0.09% Poland
17 1140 0.19% 727 0.23% 15830 0.25% South Africa
18 1090 0.18% 411 0.13% 10058 0.16% Denmark
19 1060 0.18% 626 0.20% 14522 0.23% Mexico
20 884 0.15% 633 0.20% 10159 0.16% Italy
21 813 0.14% 396 0.12% 6037 0.10% Finland
22 774 0.13% 373 0.12% 5636 0.09% Austria
23 748 0.12% 313 0.10% 6408 0.10% Greece
24 711 0.12% 374 0.12% 6423 0.10% Germany
25 651 0.11% 233 0.07% 3805 0.06% Sweden
26 625 0.10% 221 0.07% 5588 0.09% Singapore
27 617 0.10% 428 0.13% 6742 0.11% Estonia
28 591 0.10% 392 0.12% 5963 0.09% Brazil
29 543 0.09% 414 0.13% 8548 0.13% Hungary
30 516 0.09% 362 0.11% 4993 0.08% Switzerland


Generated by Webalizer Version 2.01